Item #Shield SizeShield I.D.Max. O.D. of InsulationLengthMaterial ThicknessApprox. Weight per 100 (pcs.)
590 – 001 7/8"1.900"12"18 gauge45 lbs.
590 – 112 3/8"2.4"12"18 gauge66 lbs.
590 – 222 7/8"2.9"12"18 gauge78 lbs.
590 – 333 1/2"3.500"12"18 gauge98 lbs.
590 – 444"4.000"12"18 gauge109 lbs.
590 – 554 1/2"4.500"12"18 gauge122 lbs.
590 – 665"5.000"12"18 gauge142 lbs.
590 – 775 1/2"5.6"12"18 gauge155 lbs.
590 – 886 5/8"6.7"12"16 gauge172 lbs.
590 – 997 5/8"7.7"12"16 gauge188 lbs.
590 – 10108 5/8"8.7"12"16 gauge210 lbs.
590 – 11117 5/8"7.7"18"16 gauge221 lbs.
590 – 12128 5/8"8.7"18"16 gauge232 lbs.
590 – 13139 5/8"9.7"18"16 gauge247 lbs.
590 – 141410 3/4"10.8"18"16 gauge288 lbs.
590 – 151511 3/4"11.8"24"14 gauge305 lbs.
590 – 161612 3/4"12.8"24"14 gauge320 lbs.
590 – 171714"14.0"24"14 gauge390 lbs.
590 – 181815"15.0"24"14 gauge410 lbs.
590 – 191916"16.0"24"14 gauge450 lbs.
590 – 202017"17.0"24"14 gauge505 lbs.